<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Rights Coalition</title>
	<atom:link href="http://www.disabilityrightscoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilityrightscoalition.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 11:27:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Media Release &#8211; People with Disabilities to show Government Red Card at Protest next Wednesday</title>
		<link>http://www.disabilityrightscoalition.com/media-release-people-with-disabilities-to-show-government-red-card-at-protest-next-wednesday/</link>
		<comments>http://www.disabilityrightscoalition.com/media-release-people-with-disabilities-to-show-government-red-card-at-protest-next-wednesday/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:30:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=127</guid>
		<description><![CDATA[15th November 2012 People with Disabilities to show Government Red Card at Protest next Wednesday There are 600,000 people with disabilities, accounting for 13% of the population, but people with disabilities continue to be ignored, isolated and bear an unfair brunt of economic cutbacks. But on 21st November people with disabilities and their families will say NO MORE and will give Government a RED CARD at a national protest in Dublin. What: National Disability Rights Protest When: Wednesday 21st November, 2pm Where: Central Bank, Dublin 2, with a march to Leinster House The march, which is being coordinated by the Disability Rights Coalition*, will call on Government to fulfil disability related promises made in the 2011 Programme for Government and will call for equal rights for people with disabilities. People with disabilities and their families from all over Ireland will be attending this protest. Among the promises in the 2011 Programme Government were: Maintain social welfare rates; Introduce independent inspection of disability services; Introduce modern decision making law to replace the 1871 Lunacy Act; Give people with disabilities greater control over the services they receive; &#160; These promises, and more, were made by the present Government when we were fully aware of the extent of our economic problems. There can be no excuses why these promises are not being kept. &#160; People with disabilities and those who support their rights, will give Government a RED CARD on the 21st November for not keeping their promises. *The Disability Rights Coalition (DRC) is made up of a number of organisations, but the DRC is only facilitating this protest and there will be no organisations banners at the  march – this march is about individuals with disabilities and their families coming together to support each other in demanding greater equality. Go to www.disabilityrightscoalition.com  for more information. MEDIA CONTACTS:   National: Siobhán Kane/Paddy Connolly, Inclusion Ireland, 01-8559891 Suzy Byrne, Disability Activist, 086-3848405 Lorraine Dempsey, Special Needs Parents Association, 087-7741917 Pat Clarke, Down Syndrome Ireland, 087-2634900 &#160; Regional: Dublin – Suzy Byrne &#8211; 086-3848405 Northeast – Pat Clarke (Louth) – 087-2634900 Northwest – Máirín McCartney (Donegal) – 087-2452160 West – Eamon Walsh (Galway) &#8211; 087 0931020 West – Angela Locke Reilly (Mayo) – 0906-486939/085-1194041 Midwest – Kathryn O’Shea (Clare) &#8211; 087 6291490 South – Colm O’Sullivan (Cork) &#8211; 087-7790509 Southeast – Lorraine Dempsey (Wicklow) &#8211; 087-7741917 Midlands – Edel Shaw (Laois) – 087 2339572]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">15th November 2012</p>
<p align="center"><strong>People with Disabilities to show Government </strong><strong>Red Card</strong><strong> at Protest next Wednesday</strong></p>
<p>There are 600,000 people with disabilities, accounting for 13% of the population, but people with disabilities continue to be ignored, isolated and bear an unfair brunt of economic cutbacks.</p>
<p>But on 21<sup>st</sup> November people with disabilities and their families will say NO MORE and will give Government a RED CARD at a national protest in Dublin.</p>
<p><strong>What: National Disability Rights Protest</strong></p>
<p><strong>When: Wednesday 21<sup>st</sup> November, 2pm</strong></p>
<p><strong>Where: Central Bank, Dublin 2, with a march to Leinster House</strong></p>
<p>The march, which is being coordinated by the Disability Rights Coalition*, will call on Government to fulfil disability related promises made in the 2011 Programme for Government and will call for equal rights for people with disabilities.</p>
<p>People with disabilities and their families from all over Ireland will be attending this protest.</p>
<p>Among the promises in the 2011 Programme Government were:</p>
<ul>
<li>Maintain social welfare rates;</li>
<li>Introduce independent inspection of disability services;</li>
<li>Introduce modern decision making law to replace the 1871 Lunacy Act;</li>
<li>Give people with disabilities greater control over the services they receive;</li>
</ul>
<p>&nbsp;</p>
<p>These promises, and more, were made by the present Government when we were fully aware of the extent of our economic problems. There can be no excuses why these promises are not being kept.</p>
<p>&nbsp;</p>
<p>People with disabilities and those who support their rights, will give Government a RED CARD on the 21<sup>st</sup> November for not keeping their promises.</p>
<p>*The Disability Rights Coalition (DRC) is made up of a number of organisations, but the DRC is only facilitating this protest and there will be no organisations banners at the  march – this march is about individuals with disabilities and their families coming together to support each other in demanding greater equality.</p>
<p>Go to <a href="http://www.disabilityrightscoalition.com">www.disabilityrightscoalition.com</a>  for more information.</p>
<p><strong><span style="text-decoration: underline;">MEDIA CONTACTS: </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>National:</strong></p>
<ul>
<li>Siobhán Kane/Paddy Connolly, Inclusion Ireland, 01-8559891</li>
<li>Suzy Byrne, Disability Activist, 086-3848405</li>
<li>Lorraine Dempsey, Special Needs Parents Association, 087-7741917</li>
<li>Pat Clarke, Down Syndrome Ireland, 087-2634900</li>
</ul>
<p>&nbsp;</p>
<p><strong>Regional:</strong></p>
<ul>
<li>Dublin – Suzy Byrne &#8211; 086-3848405</li>
</ul>
<ul>
<li>Northeast – Pat Clarke (Louth) – 087-2634900</li>
<li>Northwest – Máirín McCartney (Donegal) – 087-2452160</li>
<li>West – Eamon Walsh (Galway) &#8211; 087 0931020</li>
<li>West – Angela Locke Reilly (Mayo) – 0906-486939/085-1194041</li>
<li>Midwest – Kathryn O’Shea (Clare) &#8211; 087 6291490</li>
<li>South – Colm O’Sullivan (Cork) &#8211; 087-7790509</li>
<li>Southeast – Lorraine Dempsey (Wicklow) &#8211; 087-7741917</li>
<li>Midlands – Edel Shaw (Laois) – 087 2339572</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/media-release-people-with-disabilities-to-show-government-red-card-at-protest-next-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census 2011 statistics on people with disabilities</title>
		<link>http://www.disabilityrightscoalition.com/census-2011-statistics-on-people-with-disabilities/</link>
		<comments>http://www.disabilityrightscoalition.com/census-2011-statistics-on-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:44:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=123</guid>
		<description><![CDATA[Here are some statistics taken from the 2011 Census on people with disabilities in Ireland today: Taken from Central Statistics Office’s Profile 8 Our Bill of Health – Health, Disability and Carers in Ireland Statistics taken from 2011 Census Available online at: http://www.cso.ie/en/census/census2011reports/census2011profile8ourbillofhealth-healthdisabilityandcarersinireland/ Published 01 November 2012 Numbers: 595,335 people with a disability, equalling 13% of the population Geography: Limerick city had the highest rate of disability with 18.2%; Cork 17.7%; Waterford 15.3%; Dublin 14.9%; Galway city has a lower than average incidence of disability with 11.9%; Education: For people with a disability aged 15 to 49, 16.3% had completed no higher than primary level education compared with 5.1% of the general population Secondary level education was the highest level completed by 22.3% compared with 15.1 per cent of non-disabled; Employment: There were 162,681 persons with a disability in the labour force accounting for 30% &#8211; this compares to 61.9% for the overall population; Of people aged 15 and over with a disability 20.7% were at work, compared to 50.1% of the overall population aged 15 and over; Type of Disability 1.1% of the population were blind or had a sight related disability; 2% were deaf or had a hearing related disability; 5.3% had a difficulty with basic physical activities; 1.3% have an intellectual disability; Within the figures for intellectual disability, the greatest incidence is amongst 10-14 year old males with almost 4,000 persons, (more than double that of females at 1,900) in this age group; A difficulty with learning, remembering or concentrating was experienced by 3% of the population; 2.1% had a psychological or emotional condition; 6%have a disability connected with pain, breathing or another chronic illness or condition; Carers 187,112 persons or 4.1% of the total population were providing unpaid assistance to others in April 2011; Of these carers 114,113 (61%) were women and 72,999 (39%) men. It also showed that 4,228 children aged under 15 years were engaged in providing care to others, accounting for 2.3 per cent of all carers;]]></description>
				<content:encoded><![CDATA[<p><strong>Here are some statistics taken from the 2011 Census on people with disabilities in Ireland today:</strong></p>
<ul>
<li><strong>Taken from Central Statistics Office’s <em>Profile 8 Our Bill of Health – Health, Disability and Carers in Ireland</em></strong></li>
<li><strong>Statistics taken from 2011 Census</strong></li>
<li><strong>Available online at: <a href="http://www.cso.ie/en/census/census2011reports/census2011profile8ourbillofhealth-healthdisabilityandcarersinireland/">http://www.cso.ie/en/census/census2011reports/census2011profile8ourbillofhealth-healthdisabilityandcarersinireland/</a></strong></li>
<li><strong>Published 01 November 2012</strong></li>
</ul>
<p><strong>Numbers:</strong></p>
<ul>
<li>595,335 people with a disability, equalling 13% of the population</li>
</ul>
<p><strong>Geography:</strong></p>
<ul>
<li>Limerick city had the highest rate of disability with 18.2%;</li>
<li>Cork 17.7%;</li>
<li>Waterford 15.3%;</li>
<li>Dublin 14.9%;</li>
<li>Galway city has a lower than average incidence of disability with 11.9%;</li>
</ul>
<p><strong>Education:</strong></p>
<ul>
<li>For people with a disability aged 15 to 49, 16.3% had completed no higher than primary level education compared with 5.1% of the general population</li>
<li>Secondary level education was the highest level completed by 22.3% compared with 15.1 per cent of non-disabled;</li>
</ul>
<p><strong>Employment:</strong></p>
<ul>
<li>There were 162,681 persons with a disability in the labour force accounting for 30% &#8211; this compares to 61.9% for the overall population;</li>
<li>Of people aged 15 and over with a disability 20.7% were at work, compared to 50.1% of the overall population aged 15 and over;</li>
</ul>
<p><strong>Type of Disability</strong></p>
<ul>
<li>1.1% of the population were blind or had a sight related disability;</li>
<li>2% were deaf or had a hearing related disability;</li>
<li>5.3% had a difficulty with basic physical activities;</li>
<li>1.3% have an intellectual disability;</li>
<li>Within the figures for intellectual disability, the greatest incidence is amongst 10-14 year old males with almost 4,000 persons, (more than double that of females at 1,900) in this age group;</li>
<li>A difficulty with learning, remembering or concentrating was experienced by 3% of the population;</li>
<li>2.1% had a psychological or emotional condition;</li>
<li>6%have a disability connected with pain, breathing or another chronic illness or condition;</li>
</ul>
<p><strong>Carers</strong></p>
<ul>
<li>187,112 persons or 4.1% of the total population were providing unpaid assistance to others in April 2011;</li>
<li>Of these carers 114,113 (61%) were women and 72,999 (39%) men. It also showed that 4,228 children aged under 15 years were engaged in providing care to others, accounting for 2.3 per cent of all carers;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/census-2011-statistics-on-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus from Listowel to Protest</title>
		<link>http://www.disabilityrightscoalition.com/bus-from-listowel-to-protest/</link>
		<comments>http://www.disabilityrightscoalition.com/bus-from-listowel-to-protest/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:27:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=119</guid>
		<description><![CDATA[A bus is being organised from Listowel going to the march on the 21st. Leaving Listowel, Co. Kerry 7.45am, cost 13 euros per person. If you email info@disabilityrightscoalition.com I’ll forward the contact number to book your place!]]></description>
				<content:encoded><![CDATA[<p>A bus is being organised from Listowel going to the march on the 21st. Leaving Listowel, Co. Kerry 7.45am, cost 13 euros per person. If you email info@disabilityrightscoalition<wbr>.com I’ll forward the contact number to book your place!</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/bus-from-listowel-to-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus to Protest from Castlebar &amp; Westport</title>
		<link>http://www.disabilityrightscoalition.com/bus-to-protest-from-castlebar-westport/</link>
		<comments>http://www.disabilityrightscoalition.com/bus-to-protest-from-castlebar-westport/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:09:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=116</guid>
		<description><![CDATA[There is a bus going to the protest from Westport and Castlebar, costing just €2 per person. However, you must register your interest as soon as possible by emailing info@aircmayo.com.]]></description>
				<content:encoded><![CDATA[<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">There is a bus going to the protest from Westport and Castlebar, costing just €2 per person. However, you must register your interest as soon as possible by emailing info@aircmayo.com.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/bus-to-protest-from-castlebar-westport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus from Roscommon to Protest</title>
		<link>http://www.disabilityrightscoalition.com/110/</link>
		<comments>http://www.disabilityrightscoalition.com/110/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:36:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=110</guid>
		<description><![CDATA[A bus is being organised from Roscommon going to the march on the 21st. If you email info@disabilityrightscoalition.com I’ll forward the contact number to book your place!]]></description>
				<content:encoded><![CDATA[<p>A bus is being organised from Roscommon going to the march on the 21st. If you email info@disabilityrightscoalition<wbr>.com I’ll forward the contact number to book your place!</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus to Protest from Fermoy &#8211; space availbale</title>
		<link>http://www.disabilityrightscoalition.com/bus-to-protest-from-fermoy-space-availbale/</link>
		<comments>http://www.disabilityrightscoalition.com/bus-to-protest-from-fermoy-space-availbale/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:24:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=102</guid>
		<description><![CDATA[A bus will leave Fermoy going to the march at 10am on the 21st. There are currently 12 spare seats, at €12 each. If you email info@disabilityrightscoalition.com I&#8217;ll forward the contact number to book your place!]]></description>
				<content:encoded><![CDATA[<p>A bus will leave Fermoy going to the march at 10am on the 21st. There are currently 12 spare seats, at €12 each. If you email info@disabilityrightscoalition<wbr>.com I&#8217;ll forward the contact number to book your place!</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/bus-to-protest-from-fermoy-space-availbale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programme For Government Promises</title>
		<link>http://www.disabilityrightscoalition.com/programme-for-government-promises/</link>
		<comments>http://www.disabilityrightscoalition.com/programme-for-government-promises/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 06:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRCI]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=89</guid>
		<description><![CDATA[Below is a brief outline of the promises made in the 2011 Programme for Government that directly relate to people with disabilities and their families, and the progress that has been made on those promises. The National Demonstration on 21st November calls for full implementation of these promises. The promises have been ‘carded’ according to progress: red means no progress; yellow means some progress; and green means substantial progress. The full Programme for Government is available HERE Download the Programme for Government promises Adobe Reader can be downloaded for free by clicking here.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Below is a brief outline of the promises made in the 2011 Programme for Government that directly relate to people with disabilities and their families, and the progress that has been made on those promises.</p>
<p style="text-align: justify;">The National Demonstration on 21st November calls for full implementation of these promises.</p>
<p style="text-align: justify;">The promises have been ‘carded’ according to progress: red means no progress; yellow means some progress; and green means substantial progress.</p>
<p style="text-align: justify;">The full Programme for Government is available <a href="http://www.taoiseach.gov.ie/eng/Publications/Publications_Archive/Publications_2011/Programme_for_Government_2011.pdf" target="_blank">HERE</a></p>
<p><a href="http://www.disabilityrightscoalition.com/wp-content/uploads/2012/11/Programme-for-Government-promises.pdf" target="_blank"><img class="aligncenter size-full wp-image-91" title="Programme-for-Government-promises-3" src="http://www.disabilityrightscoalition.com/wp-content/uploads/2012/11/Programme-for-Government-promises-3.jpg" alt="" width="600" height="359" /></a></p>
<p><a href="http://www.disabilityrightscoalition.com/wp-content/uploads/2012/11/Programme-for-Government-promises.pdf" target="_blank">Download the Programme for Government promises</a></p>
<p><a href="http://get.adobe.com/reader/" target="_blank">Adobe Reader can be downloaded for free by clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/programme-for-government-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Diary Notice: Disability Rights Protest – 21st November 2012</title>
		<link>http://www.disabilityrightscoalition.com/media-diary-notice-disability-rights-protest-21st-november-2012/</link>
		<comments>http://www.disabilityrightscoalition.com/media-diary-notice-disability-rights-protest-21st-november-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:35:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disabilityrightscoalition.com/?p=78</guid>
		<description><![CDATA[What: National Disability Rights Protest When: Wednesday 21st November, 2pm Where: Central Bank, Dublin 2, with march to Leinster House A march supporting the rights of people with disabilities will take place on Wednesday 21st November at 2pm in Dublin. People with disabilities, their families, and all those supporting the rights of people with disabilities, will assemble at the Central Bank on Dame Street at 2pm, before marching to Leinster House. The march will call on Government to fulfil disability related promises made in the 2011 Programme for Government and will call for equality and rights for people with disabilities. Among the promises in the 2011 Programme were Government were: Maintain social welfare rates; Introduce independent inspection of disability services; Introduce modern decision making law to replace the 1871 Lunacy Act, to allow Ireland to ratify the UN Convention on the Rights of Persons with Disabilities; Move a proportion of funding to a personal budget model so people with disabilities have greater control over the services they receive; These promises, and more, were made by the present Government when we were fully aware of the extent of our economic problems. There can be no excuses why these promises are not being kept. People with disabilities and those who support their rights, will give Government a RED CARD on the 21st November for not keeping their promises. The Disability Rights Coalition is made up of a number of organisations, but the DRC is only facilitating this protest and there will be no organisations banners at the  march – this march is  about individuals with disabilities and their families coming together to support each other in demanding greater equality. Go to www.disabilityrightscoalition.com  for more information. MEDIA CONTACTS: Siobhán Kane, Inclusion Ireland, 01-8559891 Suzy Byrne, Disability Activist, 086-3848405 Lorraine Dempsey, Special Needs Parents Association, 087-7741917]]></description>
				<content:encoded><![CDATA[<p><strong>What: National Disability Rights Protest</strong></p>
<p><strong>When: Wednesday 21<sup>st</sup> November, 2pm</strong></p>
<p><strong>Where: Central Bank, Dublin 2, with march to Leinster House</strong></p>
<p>A march supporting the rights of people with disabilities will take place on Wednesday 21<sup>st</sup> November at 2pm in Dublin.</p>
<p>People with disabilities, their families, and all those supporting the rights of people with disabilities, will assemble at the Central Bank on Dame Street at 2pm, before marching to Leinster House.</p>
<p>The march will call on Government to fulfil disability related promises made in the 2011 Programme for Government and will call for equality and rights for people with disabilities.</p>
<p>Among the promises in the 2011 Programme were Government were:</p>
<ul>
<li>Maintain social welfare rates;</li>
<li>Introduce independent inspection of disability services;</li>
<li>Introduce modern decision making law to replace the 1871 Lunacy Act, to allow Ireland to ratify the UN Convention on the Rights of Persons with Disabilities;</li>
<li>Move a proportion of funding to a personal budget model so people with disabilities have greater control over the services they receive;</li>
</ul>
<p>These promises, and more, were made by the present Government when we were fully aware of the extent of our economic problems.</p>
<p>There can be no excuses why these promises are not being kept.</p>
<p>People with disabilities and those who support their rights, will give Government a RED CARD on the 21<sup>st</sup> November for not keeping their promises.</p>
<p>The Disability Rights Coalition is made up of a number of organisations, but the DRC is only facilitating this protest and there will be no organisations banners at the  march – this march is  about individuals with disabilities and their families coming together to support each other in demanding greater equality.</p>
<p>Go to <a href="http://www.disabilityrightscoalition.com/">www.disabilityrightscoalition.com</a>  for more information.</p>
<p><strong><span style="text-decoration: underline;">MEDIA CONTACTS: </span></strong></p>
<ul>
<li>Siobhán Kane, Inclusion Ireland, 01-8559891</li>
<li>Suzy Byrne, Disability Activist, 086-3848405</li>
<li>Lorraine Dempsey, Special Needs Parents Association, 087-7741917</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityrightscoalition.com/media-diary-notice-disability-rights-protest-21st-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
